

UF Center for Movement Disorders & Neurorestoration Season of Hope Runner’s Time Results:
5K Times:
Half-Mile Timing – Contractor License HY-TEK’s Meet Manager
Season of Hope Run – 12/10/2011
15K and 5K
Hawthorne Trail: Gainesville, Fl
Last Completed Event
Event 1 Mixed 100 & Under 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
Overall Results Women 5000 Run
1 #566 Sugrue, Rebecca W17 Unattached 23:35.70
2 #637 Rubeis, Rochelle W26 Unattached 23:42.00
3 #504 Perry, Caroline W13 Unattached 24:24.50
Overall Results Men 5000 Run
1 #614 Webb, Tom M24 Unattached 17:13.90
2 #307 Anderson, Jeffery M18 Unattached 17:25.00
3 #498 Panicotto, Michael M28 Unattached 17:35.60
100 & Under Results – Women 5000 Run
1 #592 Whitely, Jessica W27 Unattached 24:31.10
2 #449 Luca, Erin W25 Unattached 25:14.70
3 #647 Wagner, Kelly W39 Unattached 25:43.80
4 #432 Kinsell, Kim W36 Unattached 25:51.60
5 #550 Smith, Brande1 W36 Unattached 26:07.40
6 #619 Deshon, Karen W25 Unattached 26:28.50
7 #354 Davies, Katherine W26 Unattached 27:16.90
8 #408 Hassan, Anhar W34 Unattached 27:34.90
9 #475 Moody, Meagan W37 Unattached 27:35.00
10 #615 lewaudowski, Kristy W28 Unattached 27:44.40
11 #497 Pagan, Victoria W46 Unattached 27:50.50
12 #492 Obarowski, Sarah W22 Unattached 27:53.60
13 #337 Cerf, Celina W20 Unattached 27:53.80
14 #510 Politowicz, Robin W50 Unattached 28:01.70
15 #595 Wlasuk, Patricia W46 Unattached 28:29.90
16 #477 Morel, Laurence W51 Unattached 28:39.40
17 #536 Schaffer, Brooke W13 Unattached 28:40.00
18 #406 Handy, Christine W32 Unattached 28:53.80
19 #308 Armengol, Laura W26 Unattached 28:56.60
20 #517 Ranum, Laura W51 Unattached 29:00.90
21 #581 Vettel, Jennifer W22 Unattached 29:02.30
22 #314 Beck, Heather W31 Unattached 29:08.20
23 #532 Schafer, Amy W33 Unattached 29:15.90
24 #575 Troche, Michelle W30 Unattached 29:29.20
25 #519 Reichardt, Jane W24 Unattached 29:31.20
26 #387 Gaw, Deborah W56 Unattached 29:57.00
27 #627 Callard, Cannelle W43 Unattached 30:03.50
28 #338 Chang, Jennifer W27 Unattached 30:22.20
29 #302 Aina, Titi W28 Unattached 30:22.30
30 #426 Karas, Casey W36 Unattached 30:24.30
31 #365 Diehl, Elizabeth W46 Unattached 30:29.30
32 #386 Gardner-Smith, Port W53 Unattached 30:35.00
33 #306 Anderson, Lori W55 Unattached 30:40.10
34 #318 Berthelot, Nia W20 Unattached 30:48.70
35 #596 Wolcott, Lisa W46 Unattached 30:52.20
36 #442 Le-Wendling, linda W35 Unattached 30:59.80
37 #366 Disesa, Rachel W37 Unattached 31:32.00
38 #535 Schaffer, Savannah W15 Unattached 31:32.90
39 #555 Speer, Marjorie W42 Unattached 31:38.30
40 #483 Nestle, Carolyn W27 Unattached 31:49.70
41 #457 Martineau, Gail W59 Unattached 31:52.20
42 #334 Burkert, Emily W23 Unattached 32:03.70
43 #522 Rhodes, Tiffany W28 Unattached 32:07.80
44 #607 Doty, Suzanne W45 Unattached 32:14.90
45 #533 Schaffer, Angel W40 Unattached 32:17.90
46 #311 Barton, Amy W32 Unattached 32:20.20
47 #371 Donovan, Tiffany W14 Unattached 32:21.60
48 #586 Warren, Lisa W47 Unattached 32:30.80
49 #509 Poling, Taylor W25 Unattached 32:50.50
50 #446 Logan, Joy W36 Unattached 33:01.00
51 #351 Crews, Emily W23 Unattached 33:04.10
52 #634 Odim, Merci W28 Unattached 33:04.30
53 #552 Smith, Fallan W22 Unattached 33:04.50
54 #369 Donovan, Amanda W17 Unattached 33:09.50
55 #598 Woodward, Suzanne W52 Unattached 33:16.10
56 #554 Soeder, Anne W49 Unattached 33:25.50
57 #591 West, Kay W66 Unattached 34:47.20
58 #329 Braswell, Staci W30 Unattached 34:51.00
59 #345 Consolazio, Molly W16 Unattached 35:02.00
60 #392 Gordon, Patti W54 Unattached 35:12.80
61 #503 Perry, Christan W14 Unattached 35:34.80
62 #417 Holbrook, Bailey W24 Unattached 35:45.80
63 #513 Powell, Anne W27 Unattached 35:46.40
64 #451 Madorsky, Irina W44 Unattached 36:02.90
65 #464 McGee, Danielle W28 Unattached 36:54.50
66 #549 Smith, Sarah W16 Unattached 37:25.40
67 #582 Walker, Heather W20 Unattached 37:34.50
68 #384 Fox, Sonia W41 Unattached 38:01.40
69 #604 Rose, Dorian W49 Unattached 38:33.00
70 #441 Lentz, McKenzie W20 Unattached 38:39.40
71 #427 Kay, Janene W29 Unattached 39:14.30
72 #373 Dyal, Debra W48 Unattached 39:43.00
73 #593 Wilder, Margot W26 Unattached 39:52.20
74 #335 Butcher, Emily W21 Unattached 40:22.50
75 #385 Fox, Olivia W7 Unattached 40:25.90
76 #454 Marken, Jada W13 Unattached 40:36.40
77 #620 Foote, Angela W45 Unattached 40:37.40
78 #508 Pietri, Frances W23 Unattached 41:03.70
79 #468 McKinney, Jane W60 Unattached 41:25.20
80 #360 DeLoach, Julia W32 Unattached 41:44.40
81 #646 Prial, Cherrie W25 Unattached 41:44.50
82 #632 Meaut, Debra Ann W51 Unattached 42:23.70
83 #622 Sage, Ella W6 Unattached 43:34.00
84 #447 Lowry, Lacy W32 Unattached 44:01.00
85 #524 Rodriguez, Sophia W10 Unattached 45:46.40
86 #494 Osburn, Cindy W48 Unattached 45:57.50
87 #636 Winhnyk, Patricia W59 Unattached 46:35.20
88 #346 Consolazio, Lori W48 Unattached 49:36.10
89 #374 Eilers, Amanda W30 Unattached 50:18.60
90 #631 Craine, Melinda W56 Unattached 51:54.30
91 #640 Maxwell, Laura W34 Unattached 51:54.40
92 #528 Sahara, Tomoko W46 Unattached 52:14.00
93 #412 Herring, Mandy W25 Unattached 52:14.60
94 #331 Brockman, Kristina W29 Unattached 52:57.20
95 #429 Kilcoyne, Kaitlyn W20 Unattached 52:57.90
96 #546 Siubutt, Carrie W36 Unattached 56:10.00
97 #639 Munson, Sarah W41 Unattached 56:28.00
98 #344 Conrad, Darlene W59 Unattached 59:01.00
99 #418 Holbrook, Pam W56 Unattached 59:45.50
100 #423 Juvenal, Rebecca W52 Unattached 59:47.10
101 #649 Ross, Peyton W14 Unattached 1:01:59.70
102 #486 Newmon, Linda W61 Unattached 1:02:03.60
103 #398 Griffin, April W47 Unattached 1:02:04.00
104 #485 Newell, Brooke W25 Unattached 1:02:04.80
105 #394 Green, Jim W57 Unattached 1:02:08.80
106 #439 Larkin, Brittany W32 Unattached 1:02:10.40
107 #568 Swathwood, Sharen W56 Unattached 1:02:13.50
108 #545 Siu Butt, Suzie W33 Unattached 1:05:04.20
109 #319 Beyer, Lawanna W50 Unattached 1:05:04.40
110 #320 Beyer, Melissa W16 Unattached 1:05:04.50
111 #567 Swartz, Cami W43 Unattached 1:07:58.90
112 #325 bland, pam W62 Unattached 1:07:59.10
113 #558 staab, michelle W41 Unattached 1:09:01.10
114 #301 Staab, Samantha W10 Unattached 1:09:01.20
100 & Under Results – Men 5000 Run
1 #612 Blair, Albert M50 Unattached 20:48.70
2 #534 Schaffer, daniel M41 Unattached 20:56.90
3 #633 Bowser, Andrew M17 Unattached 21:11.20
4 #537 Schaffer, Grant M13 Unattached 21:42.20
5 #610 Seymour, Tyler M19 Unattached 22:27.10
6 #491 nyquist, david M58 Unattached 22:40.50
7 #600 Zumberg, Jacob M13 Unattached 23:16.80
8 #621 Troy, Ryan M22 Unattached 23:18.80
9 #602 Zumberg, Benjamin M7 Unattached 24:30.60
10 #347 Consolazio, Gary M45 Unattached 24:38.00
11 #348 Consolazio, Michael M19 Unattached 24:39.20
12 #363 DeWolf, Ludo M47 Unattached 24:41.70
13 #358 DeFranco, Logan M17 Unattached 24:46.60
14 #551 Smith, Jackson M9 Unattached 24:47.50
15 #648 Wagner, Phil M45 Unattached 25:07.90
16 #589 wendling, adam M35 Unattached 25:10.10
17 #399 Griffin, Stephen M22 Unattached 25:14.60
18 #531 Schafer, Chad M33 Unattached 25:33.00
19 #490 Norrington, Zachary M22 Unattached 25:36.10
20 #431 Kinsell, Miles M36 Unattached 25:52.70
21 #400 Griffin, Andrew M17 Unattached 25:58.40
22 #518 Ranum, Robert M53 Unattached 26:12.50
23 #476 Moody, Tim M41 Unattached 27:17.80
24 #577 Turner, Stephen M29 Unattached 27:23.60
25 #376 Elrod, Jonathan M23 Unattached 27:24.60
26 #505 Peters, Stephen M14 Unattached 27:26.20
27 #463 McFarland, Nikolaus M42 Unattached 28:16.90
28 #349 Covert, Orrie M41 Unattached 28:20.00
29 #313 Bauer, Andrew M24 Unattached 28:41.70
30 #628 Bennett, Billy M40 Unattached 28:42.70
31 #304 Alsbrook, James M30 Unattached 29:05.60
32 #372 Donovan, Trell M13 Unattached 29:14.80
33 #579 Vaner Meer, Robert M69 Unattached 29:25.00
34 #465 McGee, Dwight M28 Unattached 29:58.50
35 #341 Clark, Aiden M9 Unattached 30:04.90
36 #342 Clark, Isaac M9 Unattached 30:04.90
37 #425 Karas, Brandon M37 Unattached 30:26.40
38 #401 Griffin, Thomas M20 Unattached 30:46.20
39 #760 Runner 1, Unknown M1 Unattached 31:25.10
40 #500 Peck, Caleb M31 Unattached 31:25.10
41 #576 Troche, Joshua M24 Unattached 31:30.60
42 #332 Brodell, David M24 Unattached 31:34.00
43 #529 Salamone, Martin M39 Unattached 31:39.90
44 #514 Ramachandran, Giris M26 Unattached 31:53.30
45 #542 Sims, Greg M39 Unattached 32:15.00
46 #413 Herring, Jordan M31 Unattached 33:17.00
47 #559 Staab, Luke M7 Unattached 33:19.20
48 #379 Foote, Kelly M45 Unattached 33:19.40
49 #557 Staab, Richard M43 Unattached 33:19.80
50 #405 Hamilton, Wade M41 Unattached 33:20.20
51 #506 Pettie, Robert M41 Unattached 33:28.60
52 #368 Donovan, Art M56 Unattached 33:39.30
53 #629 Elmalke, Mohammed M35 Unattached 33:57.40
54 #590 West, Nick M68 Unattached 34:47.60
55 #452 Madorsky, Alexander M44 Unattached 35:28.10
56 #415 Hesser, Ken M36 Unattached 37:00.80
57 #512 Pounds, Jameson M22 Unattached 37:33.60
58 #501 Pena, Javier M19 Unattached 40:22.70
59 #383 Fox, David M44 Unattached 40:26.20
60 #469 McKinney, Stephen M60 Unattached 41:25.00
61 #438 Larkin, Scott M36 Unattached 41:52.70
62 #440 Larkin, Jacob M7 Unattached 41:52.80
63 #448 Lowry Jr, Joseph M32 Unattached 42:16.30
64 #453 Marken, Doug M56 Unattached 43:33.50
65 #525 Rodriguez, Ramon M37 Unattached 45:47.70
66 #312 Bauer, Russell M58 Unattached 45:49.10
67 #635 Wihnyk, Henry M57 Unattached 46:36.50
68 #397 Griffin, Kevin M48 Unattached 48:56.10
69 #377 Fessenden, Ryan M29 Unattached 50:18.60
70 #330 Brockman, Jayme M29 Unattached 53:44.00
71 #370 Donovan, Sean M14 Unattached 53:53.10
72 #544 Siu Butt, Frederick M69 Unattached 1:05:04.30
73 #324 bland, dana M55 Unattached 1:07:59.20
15K Times:
Half-Mile Timing – Contractor License HY-TEK’s Meet Manager
Season of Hope Run – 12/10/2011
15K and 5K
Hawthorne Trail: Gainesville, Fl
Last Completed Event
Event 2 Mixed 100 & Under 15k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
Overall Results Women 15000 Run
1 #357 defranco, meredith W27 Unattached 1:01:29.40
2 #352 Dahlke, Sheena W28 Unattached 1:02:04.40
3 #580 Vertes, Eva W26 Unattached 1:05:56.50
Overall Results Men 15000 Run
1 #340 Clark, Daniel M39 Unattached 52:46.80
2 #416 Hiers, Travis M29 Unattached 1:01:22.90
3 #444 Logan, Jake M33 Unattached 1:03:27.20
100 & Under Results – Women 15000 Run
1 #443 Livingston, Wendy W24 Unattached 1:07:26.30
2 #478 Morey, Jessica W30 Unattached 1:08:39.10
3 #594 Williams, Stephanie W25 Unattached 1:12:26.40
4 #609 Tumbleson, Karen W42 Unattached 1:13:12.80
5 #553 Smith, Claudia W54 Unattached 1:17:33.70
6 #471 Miller, Diane W60 Unattached 1:18:06.20
7 #428 Kebbel, Mallory W27 Unattached 1:19:36.10
8 #624 Johnston, Alex W24 Unattached 1:20:05.00
9 #317 Berkelhammer, Shell W43 Unattached 1:21:33.00
10 #496 Oxer, Christina W39 Unattached 1:22:52.10
11 #599 Zitt, Michelle W26 Unattached 1:22:53.60
12 #336 Cain, Christy W40 Unattached 1:22:59.30
13 #455 Maroon, Blair W30 Unattached 1:23:50.90
14 #560 Stanley, Robyn W37 Unattached 1:23:51.10
15 #459 maynard, Lauren W26 Unattached 1:23:53.00
16 #569 Talham, Karen W46 Unattached 1:24:04.70
17 #616 Shultz, Janice W46 Unattached 1:24:05.00
18 #564 Stuart, Jennifer W29 Unattached 1:24:13.50
19 #356 Davis, Joy W33 Unattached 1:24:23.30
20 #526 Roper, Jaimie W25 Unattached 1:26:53.40
21 #381 Fowler, Robin W38 Unattached 1:27:17.10
22 #547 Slater, Erin W31 Unattached 1:27:49.50
23 #578 van Montfrans, Vero W28 Unattached 1:27:56.40
24 #643 Cane, Brittany W32 Unattached 1:28:13.00
25 #343 conner, eleanor W49 Unattached 1:29:57.40
26 #583 Waller, Judith W44 Unattached 1:30:19.40
27 #393 Graepel, Jenna W21 Unattached 1:30:27.40
28 #315 Behn, Lacey W21 Unattached 1:30:27.70
29 #515 Ramey, Karen W46 Unattached 1:31:18.10
30 #303 Allen, Lisa W45 Unattached 1:31:57.40
31 #570 Taylor, Maggie W50 Unattached 1:35:24.20
32 #573 Tilley, Katharine W59 Unattached 1:36:04.10
33 #467 McKerlie, Kelly W43 Unattached 1:36:37.60
34 #328 Bowman, Kelly W28 Unattached 1:37:18.10
35 #456 Martin, Christine W27 Unattached 1:37:18.30
36 #523 Roditi, Daniela W25 Unattached 1:37:29.10
37 #375 ElMallah, Mai W33 Unattached 1:39:32.10
38 #353 Davendonis-Todd, De W27 Unattached 1:39:43.90
39 #601 Zumberg, Rachel W10 Unattached 1:40:55.70
40 #543 Singleton, Angela W34 Unattached 1:42:36.40
41 #422 Jolley, Sarah W35 Unattached 1:44:58.90
42 #645 Burkhardt, Megen W18 Unattached 1:46:05.00
43 #644 Burkhardt, Barbara W51 Unattached 1:46:05.40
44 #367 dobbins, angela W28 Unattached 1:46:16.10
45 #540 Shaw, Karen W45 Unattached 1:47:06.30
46 #719 Hope, Vicki W65 Unattached 1:47:40.00
47 #322 blalock, jennifer W43 Unattached 1:49:28.40
48 #430 Kingsley, Jennifer W36 Unattached 1:49:41.50
49 #361 Dennis, Marie W32 Unattached 1:58:21.00
50 #411 Henry, Nancy W49 Unattached 1:59:38.40
100 & Under Results – Men 15000 Run
1 #495 Ou, Mark M41 Unattached 1:04:33.50
2 #516 Randles, Theodore M27 Unattached 1:07:09.80
3 #316 Benjamin, Allan M56 Unattached 1:07:32.80
4 #410 Hay, Duncan M53 Unattached 1:07:57.00
5 #539 Scott, Michael M45 Unattached 1:08:12.40
6 #630 Cochran, Mark M55 Unattached 1:08:16.00
7 #458 Masoodi, Nasseer M40 Unattached 1:08:56.10
8 #390 Gillette, Austin M17 Unattached 1:09:30.80
9 #309 Armstrong, Anthony M20 Unattached 1:09:41.90
10 #623 Johnston, John M57 Unattached 1:09:47.40
11 #382 Fowler, Michael M38 Unattached 1:11:27.10
12 #445 Logan, Max M14 Unattached 1:12:23.20
13 #584 Waller, Benjamin M15 Unattached 1:13:04.60
14 #611 Reeves, Westley M58 Unattached 1:13:13.80
15 #613 Detweiler, Steven M64 Unattached 1:13:52.70
16 #403 Gylys, Julius M48 Unattached 1:14:11.50
17 #310 Ashizawa, Tetsuo M63 Unattached 1:14:28.80
18 #359 Delcambre, Jeremy M32 Unattached 1:14:57.80
19 #470 Mendez Gomez, Hecto M29 Unattached 1:16:36.70
20 #618 Paige, Richard M42 Unattached 1:18:05.80
21 #389 Gillette, Gary M40 Unattached 1:18:36.80
22 #561 Stevens, Matt M34 Unattached 1:19:06.40
23 #396 Greene, Alexander M20 Unattached 1:21:25.60
24 #395 Greene, David M50 Unattached 1:21:31.70
25 #323 blalock, donovan M11 Unattached 1:22:49.90
26 #402 Guthrie, Gregory M32 Unattached 1:22:53.20
27 #650 Li, Yuqing M48 Unattached 1:23:35.50
28 #355 Davis, Christopher M38 Unattached 1:24:24.00
29 #433 kniseley, david M53 Unattached 1:25:04.60
30 #641 Lane, Seth M30 Unattached 1:28:13.30
31 #548 Slater, Harry M30 Unattached 1:28:21.50
32 #507 philips, jimmy M63 Unattached 1:29:29.30
33 #617 Bosarge, David M42 Unattached 1:29:45.50
34 #638 Munson, Adam M100 Unattached 1:30:41.90
35 #530 schackow, robert M64 Unattached 1:32:16.60
36 #642 Grebe, Paul M58 Unattached 1:34:58.50
37 #350 Covert, OT M14 Unattached 1:35:55.50
38 #407 Hartman, Eric M32 Unattached 1:36:50.90
39 #574 Todd, Sean M30 Unattached 1:38:46.00
40 #484 Newell, Steven M24 Unattached 1:42:41.10
41 #420 Hsu, Derek Hsen Dai M26 Unattached 1:45:30.80