Season of Hope Run 15K Results

Half-Mile Timing – Contractor License
Season of Hope 5k/15k – 12/8/2012
Hawthorne Trail
Gainesville, Fl

Event 2 Boys 13&U 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Finals
1 blalock, donovan 12 Unattached 1:12:32.10
Event 2 Women 14-19 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Banner, Brooke 15 Unattached 1:18:33.90
2 Allen, Janai 19 Unattached 1:52:58.10
Event 2 Women 20-29 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Pieters, Rebecca 29 Unattached 1:12:14.70
2 Noah, Claudia 20 Unattached 1:13:55.70
3 James, Colleen 23 Unattached 1:15:07.80
4 Brandimore, Alexandra 25 Unattached 1:18:40.70
5 Whitely, Jessica 28 Unattached 1:21:44.70
6 Richardson, Brooke 25 Unattached 1:22:06.60
7 Dorrance, Emily 26 Unattached 1:22:21.10
8 Barton, Amber 28 Unattached 1:22:43.60
9 Logan, Natalie 20 Unattached 1:25:07.10
10 Sheer, Amy 27 Unattached 1:30:35.00
11 Norman, Jennifer 28 Unattached 1:36:33.70
12 Lima, Diana 28 Unattached 1:38:05.50
13 Massie, Coralee 27 Unattached 1:42:54.20
14 Edde, Kathleen 25 Unattached 1:43:43.90
Event 2 Men 20-29 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Allen, Kyle 25 Unattached 58:39.60
2 Patterson, Russ 24 Unattached 1:02:24.90
3 Singleton, Eric 21 Unattached 1:09:19.90
4 Purcell, Michael 28 Unattached 1:22:38.10
5 Tate, Mark 24 Unattached 1:34:51.70
Event 2 Women 30-39 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Costello, Allison 31 Unattached 1:05:27.60
2 Morey, Jessica 31 Unattached 1:08:58.30
3 Skorupski, Kristen 31 Unattached 1:13:40.00
4 Gresley, Jaime 30 Unattached 1:16:44.50
5 Rooney, Kelly 33 Unattached 1:17:13.90
6 Stuart, Jennifer 30 Unattached 1:17:16.50
7 Flowers, Kelly 35 Unattached 1:22:01.50
8 Dunbar, Erin 38 Unattached 1:23:09.40
9 Sangmin, Shin 32 Unattached 1:27:08.70
10 schoellkopf, laura 32 Unattached 1:28:35.70
11 Banner, Tina 38 Unattached 1:29:52.10
12 Winget, Christine 35 Unattached 1:35:08.40
13 Moore, Brenda 35 Unattached 1:36:30.00
14 Smithson, Lisa 36 Unattached 1:36:54.90
15 Angry, Rose 39 Unattached 1:37:50.40
16 Vineyard, Kelly 35 Unattached 1:40:37.30
17 Lentz, Kristen 33 Unattached 1:43:52.90
18 Williams, Rebecca 33 Unattached 1:47:30.80
19 Santare, Carrie 34 Unattached 1:48:21.40
20 Larosa, Jennifer 36 Unattached 1:55:51.90
Event 2 Men 30-39 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Souza, Thiago 34 Unattached 1:07:37.40
2 Bost, Craig 36 Unattached 1:09:29.60
3 Wendling, Adam 36 Unattached 1:09:40.50
4 Mays, Jonathan 38 Unattached 1:10:17.10
5 Chance, Dean 35 Unattached 1:12:47.40
6 Germain, Thomas 33 Unattached 1:13:17.50
7 Parr, Jeffrey 36 Unattached 1:13:41.40
8 Delcambre, Jeremy 33 Unattached 1:15:47.30
9 Dunbar, Mark 38 Unattached 1:18:10.00
10 Palmer, Aaron 34 Unattached 1:19:36.10
11 Conlon, Thomas 38 Unattached 1:23:19.90
12 Yawkins, Thomas 32 Unattached 1:24:41.90
13 Raymond, Jason 34 Unattached 1:29:30.20
14 harrison, justin 34 Unattached 1:36:19.30
15 Pendleton, Matt 30 Unattached 1:36:53.00
16 Linebarger, Kurt 38 Unattached 1:41:56.10
Event 2 Women 40-49 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Gelfand, Jennifer 41 Unattached 1:11:59.90
2 Waller, Judith 45 Unattached 1:23:50.30
3 Miller, Beth 47 Unattached 1:24:31.10
4 Schwartz, Shari 47 Unattached 1:31:04.30
5 Cupoli, Kara 40 Unattached 1:32:50.20
6 Eng, Beth 43 Unattached 1:35:01.80
7 blalock, jennifer 44 Unattached 1:35:08.30
8 Allen, Lisa 46 Unattached 1:36:57.80
9 Ramey, Karen 47 Unattached 1:42:57.30
10 West, Jennifer 42 Unattached 2:01:57.40
Event 2 Men 40-49 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 liesenfeld, bernd 42 Unattached 1:04:37.20
2 Gasper, Joe 44 Unattached 1:13:11.40
3 White, Rob 41 Unattached 1:16:39.00
4 Inferi, Vince 41 Unattached 1:28:00.70
5 Smita, Kyle 42 Unattached 1:29:10.50
6 Cupoli, Chris 40 Unattached 1:32:50.50
7 Staab, Rick 44 Unattached 1:36:31.10
Event 2 Women 50-59 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Conner, eleanor 50 Unattached 1:32:33.70
2 Skorupski, Diane 57 Unattached 1:35:32.80
3 Edde, Joanne 51 Unattached 1:40:23.50
Event 2 Men 50-59 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Roper, Steven 53 Unattached 1:07:26.10
2 Fraunhoffer, No Name 50 Unattached 1:11:52.50
3 Szymanski, Mark 51 Unattached 1:13:03.40
4 Emanuel-Edwards, Antoine 50 Unattached 1:16:50.80
5 Presnick, Tom 54 Unattached 1:18:42.90
6 Oppenheimer, David 52 Unattached 1:21:47.30
7 Greene, Alexander 51 Unattached 1:22:12.70
8 Greene, David 51 Unattached 1:22:13.00
9 Rose, Roger 53 Unattached 1:23:46.80
10 farrell, john 52 Unattached 1:32:12.40
11 Skorupski, Joseph 58 Unattached 1:36:52.20
12 Grebe, Paul 59 Unattached 1:40:48.60
Event 2 Women 60-107 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 hope, vicki 66 Unattached 1:50:34.80
Event 2 Men 60-107 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Darden, Richard 66 Unattached 1:33:16.80
Event 2 Women 108+ 15000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Vale-Grogon, Anacielo 108 Unattached 1:53:56.70

About the Author

 Avatar

Michael Okun

Professor of Neurology, expert on Parkinson's disease and other basal ganglia disorders, deep brain stimulation, author of over 300 research papers and the bestselling book…

Read all articles by Michael Okun